Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-09 | 1801 | 4175 | 9806 | 7535 | 2581 | 8508 |
2024-12-02 | 1794 | 0159 | 2388 | 0472 | 5344 | 6897 |
2024-11-25 | 1787 | 0379 | 5575 | 0368 | 1388 | 1937 |
2024-11-18 | 1780 | 6827 | 0812 | 0075 | 5716 | 6948 |
2024-11-11 | 1773 | 8259 | 1160 | 5513 | 1894 | 4568 |
2024-11-04 | 1766 | 6814 | 9247 | 9911 | 9872 | 6412 |
2024-10-28 | 1759 | 1487 | 2025 | 7493 | 9274 | 1448 |
2024-10-21 | 1752 | 8607 | 5245 | 2914 | 0936 | 3897 |
2024-10-14 | 1745 | 1268 | 8230 | 3927 | 0940 | 8474 |
2024-10-07 | 1738 | 7542 | 1890 | 5249 | 3671 | 0372 |
2024-09-30 | 1731 | 7195 | 3363 | 6162 | 8791 | 8269 |
2024-09-23 | 1724 | 7130 | 5274 | 7192 | 3639 | 2243 |
2024-09-16 | 1717 | 9524 | 6014 | 4221 | 8630 | 7997 |
2024-09-09 | 1710 | 9841 | 1307 | 4049 | 1741 | 5927 |
2024-09-02 | 1703 | 9043 | 9520 | 5755 | 0064 | 5533 |
2024-08-26 | 1696 | 5178 | 5724 | 4077 | 2778 | 2355 |
2024-08-19 | 1689 | 4693 | 0335 | 2184 | 0405 | 0518 |
2024-08-12 | 1682 | 9154 | 7442 | 8543 | 9987 | 3089 |
2024-08-05 | 1675 | 1829 | 4940 | 0248 | 1207 | 3751 |
2024-07-29 | 1668 | 5389 | 1117 | 8933 | 5852 | 7011 |
2024-07-22 | 1661 | 6350 | 7611 | 7518 | 6449 | 6272 |
2024-07-15 | 1654 | 7963 | 5701 | 9751 | 0344 | 5654 |
2024-07-08 | 1647 | 8460 | 6309 | 8306 | 9526 | 7931 |
2024-07-01 | 1640 | 7193 | 1905 | 5632 | 8871 | 6065 |
2024-06-24 | 1633 | 6507 | 1981 | 3444 | 2818 | 7560 |
2024-06-17 | 1626 | 8170 | 8716 | 5684 | 7135 | 2814 |
2024-06-10 | 1619 | 8801 | 0709 | 2905 | 3504 | 6602 |
2024-06-03 | 1612 | 4751 | 9905 | 0634 | 0625 | 2978 |
2024-05-27 | 1605 | 2016 | 0068 | 1914 | 0285 | 0780 |
2024-05-20 | 1598 | 9232 | 8169 | 1057 | 5080 | 2375 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.