1 2 3

➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-08 1862 6408 4549 1969 7266 2542
2025-02-01 1855 0168 4075 4389 0381 3492
2025-01-25 1848 2857 9317 4694 5686 2578
2025-01-18 1841 9014 1284 2731 5365 0629
2025-01-11 1834 4701 1054 0754 6853 9730
2025-01-04 1827 0142 5184 9137 1448 0172
2024-12-28 1820 7185 7128 1895 2201 6818
2024-12-21 1813 6920 6833 2680 8601 2313
2024-12-14 1806 8350 8063 1929 2095 6933
2024-12-07 1799 8894 7940 8342 7450 3474
2024-11-30 1792 2091 9392 0776 9382 5978
2024-11-23 1785 2146 8016 1954 6723 5292
2024-11-16 1778 2496 7512 7970 1786 8810
2024-11-09 1771 6805 7300 5564 4180 1994
2024-11-02 1764 6390 6562 8522 0123 9084
2024-10-26 1757 0963 7507 5562 6858 4978
2024-10-19 1750 8602 3723 6201 6219 8365
2024-10-12 1743 3325 0076 6808 1109 8935
2024-10-05 1736 0381 9047 1234 9371 5697
2024-09-28 1729 1857 8845 3751 5439 0277
2024-09-21 1722 4389 4648 8433 4346 5864
2024-09-14 1715 7435 6661 5653 7356 4686
2024-09-07 1708 7193 2448 5734 2633 2384
2024-08-31 1701 7195 7441 7086 7974 9073
2024-08-24 1694 4219 9204 1486 6715 0423
2024-08-17 1687 6893 4548 2967 1390 1690
2024-08-10 1680 7082 7264 2338 0066 5199
2024-08-03 1673 2083 5674 1473 7976 4213
2024-07-27 1666 2546 0602 4313 0036 2008
2024-07-20 1659 9084 1773 4734 3819 8832


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.