Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-12 | 1804 | 9803 | 5808 | 5711 | 7966 | 2717 |
2024-12-05 | 1797 | 9081 | 1986 | 4131 | 5188 | 5938 |
2024-11-28 | 1790 | 8012 | 9285 | 9246 | 1063 | 8189 |
2024-11-21 | 1783 | 7482 | 3080 | 5806 | 6036 | 4637 |
2024-11-14 | 1776 | 1482 | 2578 | 8848 | 5940 | 1258 |
2024-11-07 | 1769 | 9175 | 3771 | 1440 | 9588 | 7119 |
2024-10-31 | 1762 | 3856 | 9364 | 0233 | 5548 | 4725 |
2024-10-24 | 1755 | 8507 | 1428 | 7121 | 1625 | 5392 |
2024-10-17 | 1748 | 5206 | 2366 | 8849 | 1467 | 6883 |
2024-10-10 | 1741 | 1054 | 3560 | 8160 | 6224 | 8911 |
2024-10-03 | 1734 | 4602 | 6814 | 1104 | 2551 | 7510 |
2024-09-26 | 1727 | 3304 | 6714 | 9029 | 1318 | 0091 |
2024-09-19 | 1720 | 1059 | 2347 | 3713 | 5764 | 8539 |
2024-09-12 | 1713 | 1862 | 0598 | 1248 | 8881 | 2093 |
2024-09-05 | 1706 | 6129 | 8644 | 4857 | 3283 | 0633 |
2024-08-29 | 1699 | 9356 | 4034 | 2717 | 8907 | 2801 |
2024-08-22 | 1692 | 6418 | 1623 | 7286 | 2761 | 5980 |
2024-08-15 | 1685 | 9472 | 6419 | 3186 | 9468 | 2204 |
2024-08-08 | 1678 | 0291 | 8321 | 4764 | 1753 | 2383 |
2024-08-01 | 1671 | 5731 | 7982 | 7668 | 2916 | 6848 |
2024-07-25 | 1664 | 7182 | 4301 | 9601 | 2086 | 3675 |
2024-07-18 | 1657 | 5398 | 3664 | 2189 | 4287 | 5479 |
2024-07-11 | 1650 | 9258 | 6134 | 9893 | 0958 | 5805 |
2024-07-04 | 1643 | 3796 | 6860 | 3923 | 4586 | 5744 |
2024-06-27 | 1636 | 9126 | 2881 | 4506 | 4714 | 2655 |
2024-06-20 | 1629 | 3961 | 9112 | 7645 | 3850 | 4069 |
2024-06-13 | 1622 | 8294 | 1846 | 3763 | 3705 | 4159 |
2024-06-06 | 1615 | 8532 | 3857 | 4372 | 7652 | 6685 |
2024-05-30 | 1608 | 4628 | 6115 | 9801 | 1007 | 6856 |
2024-05-23 | 1601 | 2197 | 1714 | 7865 | 6613 | 8670 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.